LED Spot Lights
GU10 3W
Show/hide product details.| Power | 3 * 1 Watts |
| Voltage | 230 V AC |
| Output | 240-300 lm |
| Equals to | 25-35W halogen |
| Dimmable | Yes |
GU10 Downlight 6W
Show/hide product details.| Power | 3 * 2 Watts |
| Voltage | 230 V AC |
| Output | 380-550 lm |
| Equals to | 35-50W halogen |
| Dimmable | Yes |
GU10 8W
Show/hide product details.| Power | 4 * 2 Watts |
| Voltage | 230 V AC |
| Output | 550-650 lm |
| Equals to | 50-75W halogen |
| Dimmable | Yes |
MR16 6W
Show/hide product details.| Power | 3 * 2 Watts |
| Voltage | 12 V DC |
| Output | 380-550 lm |
| Equals to | 35-50W halogen |
| Dimmable | Yes |
MR16 8W
Show/hide product details.| Power | 4 * 2 Watts |
| Voltage | 12 V DC |
| Output | 550-650 lm |
| Equals to | 50-75W halogen |
| Dimmable | Yes |
E27 6W
Show/hide product details.| Power | 3 * 2 Watts |
| Voltage | 230 V AC |
| Output | 380-550 lm |
| Equals to | 35-50 W |
| Dimmable | Yes |
B22 3W
Show/hide product details.| Power | 3 * 1 Watts |
| Voltage | 230 V AC |
| Output | 240-300 lm |
| Equals to | 25-35W |
| Dimmable | Yes |
Color temperature ranges from 2700 to 7000 Kelvin.
Beam angles are 15, 30, 45 or 60 degrees.
Average lifetime is 50,000 hours.
Application:
Replacement bulbs for halogen spot lights in all areas. Especially beneficial in any place where UV or IR radiation is undesirable.